Mobula Rays & Orcas | Sea of Cortez
Mexico
FROM
£2,860
US$3,830
6 to 12 day yacht-based voyages in search of Orcas & Aggregations of Mobula Rays (April - July)£2,860
US$3,830
View details
Enquire / BookSome of the species commonly seen in the Socorro Islands include:
| Common Name | Latin |
| Giant manta ray | Manta birostris |
| Sharks | Selachimorpha |
| Scalloped hammerhead shark*** | Sphyrna lewini |
| Silver tips shark | Carcharhinus albimarginatus |
| Silky shark*** | Carcharhinus falciformis |
| Dusky shark | Carcharhinus obscurus |
| Galapagos shark | Carcharhinus galapagensis |
| Tiger shark | Galeocerdo cuvier |
| Whitetip reef shark | Triaenodon obesus |
| Whale shark** | Rhincodon typus |
| Turtles | Chelonioidea |
| Leatherback turtle | Dermochelys coriacea |
| Olive Ridley turtle | Lepidochelys olivacea |
| Hawksbill turtle | Eretmochelys imbricate |
| Green turtle | Chelonia mydas |
| Other Marine Species | |
| Bottlenose dolphin | Tursiops truncatus |
| Humpback whales* | Megaptera novaeangliae |
| Yellow fin tuna*** | Thunnus albacares |
* February
** November - December
*** May - June